Bari Furi Kuri 2018 F Furioso - Clear Path (A P Indy)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
08-Feb-22 | 5 | 9 | Purse Race | Conditions | 6.46f (A) | Kochi | JPN | ¥50,000 |
25-Jan-22 | 7 | 9 | Purse Race | Conditions | 6.46f (A) | Kochi | JPN | ¥0 |
18-Jan-22 | 9 | 10 | Purse Race | Conditions | 6.96f (A) | Kochi | JPN | ¥0 |
31-Dec-21 | 1 | 11 | Purse Race | Conditions | 6.46f (T) | Kochi | JPN | ¥500,000 |
18-Dec-21 | 3 | 10 | Purse Race | Conditions | 6.96f (T) | Kochi | JPN | ¥100,000 |
04-Dec-21 | 4 | 9 | Purse Race | Conditions | 6.46f (T) | Kochi | JPN | ¥75,000 |
20-Nov-21 | 4 | 10 | Purse Race | Conditions | 6.96f (T) | Kochi | JPN | ¥75,000 |
06-Nov-21 | 6 | 11 | Purse Race | Conditions | 6.46f (T) | Kochi | JPN | ¥0 |
23-Oct-21 | 4 | 8 | Purse Race | Conditions | 6.96f (T) | Kochi | JPN | ¥75,000 |
09-Oct-21 | 2 | 11 | Purse Race | Conditions | 6.46f (T) | Kochi | JPN | ¥175,000 |
12-Sep-21 | 8 | 11 | Purse Race | Conditions | 6.96f (T) | Kochi | JPN | ¥0 |
29-Aug-21 | 6 | 12 | Kuroshio Kikuka Sho | Conditions | 9.45f (T) | Kochi | JPN | ¥0 |
09-Aug-21 | 2 | 12 | Purse Race | Conditions | 6.96f (T) | Kochi | JPN | ¥490,000 |
24-Jul-21 | 9 | 12 | Purse Race | Conditions | 6.46f (T) | Kochi | JPN | ¥0 |
04-Jul-21 | 2 | 11 | Purse Race | Conditions | 6.46f (T) | Kochi | JPN | ¥175,000 |
19-Jun-21 | 2 | 10 | Purse Race | Conditions | 6.96f (T) | Kochi | JPN | ¥175,000 |
22-May-21 | 5 | 12 | Purse Race | Conditions | 8.95f (T) | Kochi | JPN | ¥300,000 |
02-May-21 | 10 | 12 | Kuroshio Satsuki Sho | Conditions | 6.96f (T) | Kochi | JPN | ¥0 |
17-Apr-21 | 7 | 10 | Purse Race | Conditions | 6.46f (T) | Kochi | JPN | ¥0 |
07-Feb-21 | 4 | 9 | Purse Race | Conditions | 6.96f (T) | Kochi | JPN | ¥75,000 |
24-Jan-21 | 8 | 11 | Purse Race | Conditions | 7.95f (T) | Kochi | JPN | ¥0 |
09-Jan-21 | 6 | 7 | Purse Race | Conditions | 6.46f (T) | Kochi | JPN | ¥0 |
31-Dec-20 | 3 | 11 | Purse Race | Conditions | 6.96f (A) | Kochi | JPN | ¥120,000 |
05-Dec-20 | 3 | 10 | Purse Race | Conditions | 6.46f (A) | Kochi | JPN | ¥100,000 |
01-Nov-20 | 6 | 9 | Kuroshio Junior Championship | Conditions | 6.96f (A) | Kochi | JPN | ¥0 |
11-Oct-20 | 3 | 8 | Purse Race | Conditions | 6.46f (A) | Kochi | JPN | ¥100,000 |
22-Sep-20 | 4 | 8 | Purse Race | Conditions | 6.46f (A) | Kochi | JPN | ¥105,000 |
06-Sep-20 | 1 | 7 | Purse Race | Conditions | 6.46f (A) | Kochi | JPN | ¥700,000 |
09-Aug-20 | 3 | 6 | Purse Race | Conditions | 3.98f (A) | Kochi | JPN | ¥140,000 |
05-Jul-20 | 2 | 4 | Purse Race | Conditions | 3.98f (A) | Kochi | JPN | ¥245,000 |
21-Jun-20 | 2 | 7 | Purse Race | Conditions | 3.98f (A) | Kochi | JPN | ¥350,000 |
Furioso | Brian's Time | Roberto | Hail To Reason | Turn-to |
Nothirdchance |
Bramalea | Nashua |
Rarelea |
Kelley's Day | Graustark | Ribot |
Flower Bowl |
Golden Trail | Hasty Road |
Sunny Vale |
Fursa | Mr Prospector | Raise A Native | Native Dancer |
Raise You |
Gold Digger | Nashua |
Sequence |
Baya | Nureyev | Northern Dancer |
Special |
Barger | Riverman |
Trillion |
Clear Path | A P Indy | Seattle Slew | Bold Reasoning | Boldnesian |
Reason To Earn |
My Charmer | Poker |
Fair Charmer |
Weekend Surprise | Secretariat | Bold Ruler |
Somethingroyal |
Lassie Dear | Buckpasser |
Gay Missile |
Masake | Master Willie | High Line | High Hat |
Time Call |
Fair Winter | Set Fair |
Winter Gleam |
Northern Lake | Northern Dancer | Nearctic |
Natalma |
Willow Lake | Windfields |
Compensate |