Reve Moon 2013 C Admire Moon - Umeno Dancer (Sakura Yutaka O)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
12-Apr-20 | 11 | 16 | Osaka-Hamburg Cup | Conditions | 5.96f (T) | Hanshin | JPN | ¥0 |
08-Mar-20 | 13 | 16 | Aquamarine Stakes | Conditions | 5.96f (T) | Nakayama | JPN | ¥0 |
28-Dec-19 | 10 | 15 | Final Stakes | Conditions | 5.96f (T) | Hanshin | JPN | ¥0 |
20-Apr-19 | 6 | 14 | Hikone Stakes | Conditions | 5.96f (T) | Kyoto | JPN | ¥0 |
31-Mar-19 | 9 | 13 | Funabashi Stakes | Conditions | 5.96f (T) | Nakayama | JPN | ¥0 |
24-Feb-19 | 5 | 14 | Shimonoseki Stakes | Conditions | 5.96f (T) | Kokura | JPN | ¥1,820,000 |
03-Feb-19 | 3 | 16 | Yamashiro Stakes | Conditions | 5.96f (T) | Kyoto | JPN | ¥4,648,000 |
13-Jan-19 | 5 | 16 | Sunrise Stakes | Conditions | 5.96f (T) | Nakayama | JPN | ¥1,820,000 |
16-Dec-18 | 8 | 16 | Nanso Stakes | Conditions | 5.96f (T) | Nakayama | JPN | ¥0 |
04-Nov-18 | 13 | 16 | Michinoku Stakes | Conditions | 5.96f (T) | Fukushima | JPN | ¥0 |
22-Sep-18 | 8 | 16 | September Stakes | Conditions | 5.96f (T) | Nakayama | JPN | ¥0 |
01-Jul-18 | 5 | 18 | CBC Sho | G3 | 5.96f (T) | Chukyo | JPN | ¥3,900,000 |
16-Jun-18 | 6 | 12 | Minazuki Stakes | Conditions | 5.96f (T) | Hanshin | JPN | ¥0 |
22-Apr-18 | 1 | 16 | Fukushima Chuo TV Hai | Conditions | 5.96f (T) | Fukushima | JPN | ¥15,378,000 |
07-Apr-18 | 4 | 16 | Azumakofuji Sho | Conditions | 5.96f (T) | Fukushima | JPN | ¥2,300,000 |
15-Jul-17 | 7 | 13 | STV Hai | Conditions | 5.96f (T) | Hakodate | JPN | ¥0 |
02-Jul-17 | 2 | 10 | Doshin Sports Hai | Conditions | 5.96f (T) | Hakodate | JPN | ¥6,066,000 |
17-Jun-17 | 2 | 16 | HTB Hai | Conditions | 5.96f (T) | Hakodate | JPN | ¥6,096,000 |
22-Apr-17 | 5 | 14 | Hikone Stakes | Conditions | 5.96f (T) | Kyoto | JPN | ¥1,820,000 |
02-Apr-17 | 2 | 16 | Funabashi City 80th Anniversary | Conditions | 5.96f (T) | Nakayama | JPN | ¥7,400,000 |
12-Mar-17 | 7 | 17 | Triton Stakes | Conditions | 6.96f (T) | Chukyo | JPN | ¥0 |
25-Feb-17 | 2 | 16 | Aquamarine Stakes | Conditions | 5.96f (T) | Nakayama | JPN | ¥7,398,000 |
18-Dec-16 | 9 | 16 | Nanso Stakes | Conditions | 5.96f (T) | Nakayama | JPN | ¥0 |
04-Dec-16 | 5 | 18 | Hamamatsu Stakes | Conditions | 5.96f (T) | Chukyo | JPN | ¥1,720,000 |
13-Nov-16 | 7 | 14 | Okutama Stakes | Conditions | 6.96f (T) | Tokyo | JPN | ¥0 |
02-Oct-16 | 7 | 16 | Dotombori Stakes | Conditions | 5.96f (T) | Hanshin | JPN | ¥0 |
14-Aug-16 | 1 | 18 | Seibunikkan Sports Hai | Conditions | 5.96f (T) | Kokura | JPN | ¥15,385,000 |
06-Aug-16 | 1 | 11 | Purse Race | Conditions | 5.96f (T) | Kokura | JPN | ¥7,500,000 |
23-Apr-16 | 7 | 12 | Tachibana Stakes | Conditions | 6.96f (T) | Kyoto | JPN | ¥0 |
27-Mar-16 | 1 | 18 | Maiden Race | Maiden | 6.96f (T) | Chukyo | JPN | ¥5,000,000 |
28-Feb-16 | 3 | 18 | Maiden Race | Maiden | 5.96f (T) | Kokura | JPN | ¥1,300,000 |
14-Feb-16 | 4 | 18 | Newcomer Race | Conditions | 5.96f (T) | Kokura | JPN | ¥900,000 |
Admire Moon | End Sweep | Forty Niner | Mr Prospector | Raise A Native |
Gold Digger |
File | Tom Rolfe |
Continue |
Broom Dance | Dance Spell | Northern Dancer |
Obeah |
Witching Hour | Thinking Cap |
Enchanted Eve |
My Katies | Sunday Silence | Halo | Hail To Reason |
Cosmah |
Wishing Well | Understanding |
Mountain Flower |
Katies First | Kris | Sharpen Up |
Doubly Sure |
Katies | Nonoalco |
Mortefontaine |
Umeno Dancer | Sakura Yutaka O | Tesco Boy | Princely Gift | Nasrullah |
Blue Gem |
Suncourt | Hyperion |
Inquisition |
Angelica | Never Beat | Never Say Die |
Bride Elect |
Star Highness | Your Highness 1958 |
Star Roch 1957 |
Umeno Ascot | Lucky Sovereign | Nijinsky | Northern Dancer |
Flaming Page |
Sovereign | Pardao |
Urshalim |
Hagino Top Lady | Sancy | Sanctus |
Wordys |
Itto | Venture |
Miss Marumichi |