Golden Moon 2009 F Admire Moon - Top Sunkist (Assatis)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
14-Mar-15 | 5 | 16 | Uzushio Stakes | Conditions | 6.96f (T) | Hanshin | JPN | ¥1,820,000 |
15-Feb-15 | 11 | 15 | Hibari Stakes | Conditions | 6.96f (T) | Tokyo | JPN | ¥0 |
26-Oct-14 | 12 | 16 | Michinoku Stakes | Conditions | 5.96f (T) | Fukushima | JPN | ¥0 |
05-Oct-14 | 9 | 9 | Dotombori Stakes | Conditions | 5.96f (T) | Hanshin | JPN | ¥0 |
10-Aug-14 | 1 | 11 | Meisho Kaido Cup | Conditions | 5.96f (T) | Kokura | JPN | ¥14,959,000 |
27-Apr-14 | 8 | 16 | Fukushima Chuo TV Hai | Conditions | 5.96f (T) | Fukushima | JPN | ¥0 |
12-Jan-14 | 14 | 16 | Purse Race | Conditions | 6.96f (A) | Kyoto | JPN | ¥0 |
01-Dec-13 | 9 | 18 | Toba Tokubetsu | Conditions | 5.96f (T) | Chukyo | JPN | ¥0 |
03-Aug-13 | 5 | 16 | STV Hai | Conditions | 5.96f (T) | Hakodate | JPN | ¥1,440,000 |
14-Jul-13 | 1 | 9 | Shimokitahanto Tokubetsu | Conditions | 5.96f (T) | Hakodate | JPN | ¥10,138,000 |
30-Jun-13 | 2 | 15 | Purse Race | Conditions | 5.96f (T) | Hakodate | JPN | ¥2,900,000 |
25-May-13 | 7 | 16 | Oike Tokubetsu | Conditions | 5.96f (T) | Kyoto | JPN | ¥0 |
30-Mar-13 | 7 | 14 | Purse Race | Conditions | 5.96f (T) | Hanshin | JPN | ¥0 |
09-Mar-13 | 4 | 18 | Suzuka Tokubetsu | Conditions | 6.96f (T) | Chukyo | JPN | ¥1,900,000 |
23-Dec-12 | 5 | 16 | Noel Sho | Conditions | 7.95f (T) | Nakayama | JPN | ¥1,400,000 |
02-Dec-12 | 4 | 18 | Hamanako Tokubetsu | Conditions | 6.96f (T) | Chukyo | JPN | ¥1,900,000 |
27-Oct-12 | 5 | 14 | Kanagawa Shimbun Hai | Conditions | 6.96f (T) | Tokyo | JPN | ¥1,400,000 |
05-Aug-12 | 4 | 15 | Iide Tokubetsu | Conditions | 5.96f (T) | Niigata | JPN | ¥2,100,000 |
07-Jul-12 | 3 | 17 | Kashikojima Tokubetsu | Conditions | 6.96f (T) | Chukyo | JPN | ¥3,556,000 |
13-May-12 | 2 | 15 | Aoi Stakes | L | 5.96f (T) | Kyoto | JPN | ¥7,694,000 |
15-Apr-12 | 1 | 18 | Purse Race | Conditions | 6.96f (T) | Hanshin | JPN | ¥7,000,000 |
25-Mar-12 | 2 | 16 | Purse Race | Conditions | 5.96f (T) | Hanshin | JPN | ¥2,800,000 |
03-Mar-12 | 7 | 14 | Tulip Sho | G3 | 7.95f (T) | Hanshin | JPN | ¥0 |
15-Jan-12 | 4 | 13 | Kobai Stakes | Conditions | 6.96f (T) | Kyoto | JPN | ¥2,900,000 |
25-Dec-11 | 3 | 13 | Purse Race | Conditions | 7.95f (T) | Hanshin | JPN | ¥1,800,000 |
05-Nov-11 | 8 | 17 | KBS Kyoto Sho Fantasy Stakes | G3 | 6.96f (T) | Kyoto | JPN | ¥0 |
08-Oct-11 | 2 | 11 | Rindo Sho | Conditions | 6.96f (T) | Kyoto | JPN | ¥4,066,000 |
13-Aug-11 | 1 | 15 | Newcomer Race | Conditions | 5.96f (T) | Kokura | JPN | ¥7,000,000 |
Admire Moon | End Sweep | Forty Niner | Mr Prospector | Raise A Native |
Gold Digger |
File | Tom Rolfe |
Continue |
Broom Dance | Dance Spell | Northern Dancer |
Obeah |
Witching Hour | Thinking Cap |
Enchanted Eve |
My Katies | Sunday Silence | Halo | Hail To Reason |
Cosmah |
Wishing Well | Understanding |
Mountain Flower |
Katies First | Kris | Sharpen Up |
Doubly Sure |
Katies | Nonoalco |
Mortefontaine |
Top Sunkist | Assatis | Topsider | Northern Dancer | Nearctic |
Natalma |
Drumtop | Round Table |
Zonah |
Secret Asset | Graustark | Ribot |
Flower Bowl |
Numbered Account | Buckpasser |
Intriguing |
Sunkist Yellow | Katsuragi Ace | Boysie Boy | King's Troop |
Rising Hope |
Tanino Venture | Venture |
Abbey Bridge 1958 |
China Birth | China Rock 1953 | Rockefella |
May Wong |
Hindo Birth | Hindostan |
San Marino 1961 |