Seiun Dakishimete 2021 F Talismanic - Seiun Every (Rulership)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
08-Aug-25 | 9 | 10 | Race 12 | WFA | 6.96f (A) | Kawasaki | JPN | ¥0 |
11-Jul-25 | 9 | 11 | Purse Race | WFA | 6.96f (A) | Kawasaki | JPN | ¥0 |
19-Jun-25 | 10 | 12 | Purse Race | WFA | 6.96f (A) | Kawasaki | JPN | ¥0 |
14-May-25 | 4 | 7 | Purse Race | WFA | 6.96f (A) | Kawasaki | JPN | ¥180,000 |
08-Apr-25 | 3 | 12 | Purse Race | WFA | 6.96f (A) | Kawasaki | JPN | ¥300,000 |
04-Mar-25 | 2 | 11 | Purse Race | WFA | 6.96f (A) | Kawasaki | JPN | ¥480,000 |
09-Dec-24 | 2 | 12 | Purse Race | WFA | 6.96f (A) | Kawasaki | JPN | ¥600,000 |
11-Nov-24 | 4 | 12 | Purse Race | WFA | 6.96f (A) | Kawasaki | JPN | ¥225,000 |
11-Oct-24 | 1 | 11 | Purse Race | WFA | 6.96f (A) | Kawasaki | JPN | ¥1,000,000 |
03-Sep-24 | 1 | 10 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥1,200,000 |
09-Jun-24 | 11 | 16 | Maiden Race | Maiden | 6.96f (A) | Tokyo | JPN | ¥0 |
20-Apr-24 | 9 | 16 | Maiden Race | Maiden | 7.95f (A) | Tokyo | JPN | ¥0 |
17-Mar-24 | 12 | 15 | Maiden Race | Maiden | 8.95f (A) | Nakayama | JPN | ¥0 |
18-Feb-24 | 6 | 16 | Maiden Race | Maiden | 6.96f (A) | Tokyo | JPN | ¥0 |
26-Nov-23 | 8 | 16 | Maiden Race | Maiden | 6.96f (A) | Tokyo | JPN | ¥0 |
29-Oct-23 | 3 | 13 | Maiden Race | Maiden | 6.96f (A) | Tokyo | JPN | ¥1,400,000 |
08-Oct-23 | 5 | 16 | Maiden Race | Maiden | 6.96f (A) | Tokyo | JPN | ¥550,000 |
24-Sep-23 | 6 | 16 | Newcomer Race | Conditions | 5.96f (A) | Nakayama | JPN | ¥0 |
Talismanic | Medaglia d'Oro | El Prado | Sadler's Wells | Northern Dancer |
Fairy Bridge |
Lady Capulet | Sir Ivor |
Cap And Bells |
Cappucino Bay | Bailjumper | Damascus |
Court Circuit |
Dubbed In | Silent Screen |
Society Singer |
Magic Mission | Machiavellian | Mr Prospector | Raise A Native |
Gold Digger |
Coup de Folie | Halo |
Raise The Standard |
Dream Ticket | Danzig | Northern Dancer |
Pas de Nom |
Capo Di Monte | Final Straw |
Burghclere |
Seiun Every | Rulership | King Kamehameha | Kingmambo | Mr Prospector |
Miesque |
Manfath | Last Tycoon |
Pilot Bird |
Air Groove | Tony Bin | Kampala |
Severn Bridge |
Dyna Carle | Northern Taste |
Shadai Feather |
Seiun Meili | Agnes Tachyon | Sunday Silence | Halo |
Wishing Well |
Agnes Flora | Royal Ski |
Agnes Lady |
Golden Happiness | Sanglamore | Sharpen Up |
Ballinderry |
Ma Petite Jolie | Northern Dancer |
Ballade |