Bajigaku Karats 2014 F Pyro - Keiai Demeter (Afleet)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
26-May-21 | 12 | 14 | Purse Race | Conditions | 7.45f (T) | Kawasaki | JPN | ¥0 |
10-May-21 | 8 | 12 | Purse Race | Conditions | 6.96f (T) | Urawa | JPN | ¥0 |
23-Apr-21 | 12 | 14 | Purse Race | Conditions | 7.45f (T) | Kawasaki | JPN | ¥0 |
29-Mar-21 | 7 | 12 | Purse Race | Conditions | 6.96f (T) | Urawa | JPN | ¥0 |
02-Mar-21 | 9 | 12 | Purse Race | Conditions | 4.47f (T) | Kawasaki | JPN | ¥0 |
10-Nov-20 | 8 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥0 |
13-Oct-20 | 5 | 9 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥96,000 |
15-Sep-20 | 6 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥0 |
01-Sep-20 | 3 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥200,000 |
07-Aug-20 | 5 | 14 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥108,000 |
14-Jul-20 | 5 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥96,000 |
10-Jun-20 | 4 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥120,000 |
12-May-20 | 2 | 11 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥304,000 |
14-Apr-20 | 3 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥200,000 |
01-Apr-20 | 6 | 12 | Purse Race | Conditions | 5.96f (A) | Funabashi | JPN | ¥0 |
27-Jan-20 | 7 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | ¥0 |
01-Jan-20 | 9 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | ¥0 |
18-Dec-19 | 9 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | ¥0 |
22-Nov-19 | 4 | 11 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | ¥120,000 |
23-Oct-19 | 1 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | ¥800,000 |
23-Sep-19 | 2 | 11 | Purse Race | Conditions | 5.96f (A) | Funabashi | JPN | ¥360,000 |
05-Sep-19 | 9 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥0 |
22-Aug-19 | 9 | 11 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥0 |
19-Jul-19 | 9 | 12 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥0 |
03-Jul-19 | 5 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥96,000 |
14-Jun-19 | 10 | 11 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥0 |
04-Apr-19 | 3 | 10 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥200,000 |
28-Feb-19 | 12 | 12 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥0 |
31-Jan-19 | 7 | 13 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥0 |
04-Jan-19 | 10 | 14 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥0 |
21-Dec-18 | 11 | 14 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥0 |
27-Nov-18 | 11 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥0 |
16-Oct-18 | 10 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥0 |
27-Sep-18 | 5 | 11 | Purse Race | Conditions | 7.45f (A) | Urawa | JPN | ¥100,000 |
12-Sep-18 | 1 | 11 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥800,000 |
20-Aug-18 | 10 | 14 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥0 |
20-Jul-18 | 8 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥0 |
04-Jul-18 | 10 | 12 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥0 |
15-Jun-18 | 9 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥0 |
16-May-18 | 5 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥120,000 |
25-Apr-18 | 6 | 12 | Purse Race | Conditions | 6.96f (A) | Urawa | JPN | ¥0 |
04-Apr-18 | 6 | 11 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥0 |
16-Mar-18 | 5 | 12 | Purse Race | Conditions | 7.45f (A) | Funabashi | JPN | ¥100,000 |
02-Mar-18 | 2 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥272,000 |
29-Jan-18 | 5 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥108,000 |
03-Jan-18 | 12 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥0 |
12-Dec-17 | 8 | 12 | Purse Race | Conditions | 7.95f (A) | Kawasaki | JPN | ¥0 |
21-Nov-17 | 8 | 12 | Purse Race | Conditions | 7.45f (A) | Urawa | JPN | ¥0 |
09-Nov-17 | 12 | 14 | Purse Race | Conditions | 7.95f (A) | Kawasaki | JPN | ¥0 |
23-Oct-17 | 4 | 12 | Purse Race | Conditions | 7.45f (A) | Funabashi | JPN | ¥180,000 |
13-Oct-17 | 9 | 9 | Purse Race | Conditions | 7.95f (A) | Kawasaki | JPN | ¥0 |
07-Sep-17 | 4 | 11 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥154,000 |
24-Aug-17 | 9 | 9 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥0 |
03-Aug-17 | 10 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | ¥0 |
19-Jul-17 | 5 | 12 | Purse Race | Conditions | 7.45f (A) | Urawa | JPN | ¥100,000 |
04-Jul-17 | 7 | 11 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | ¥0 |
13-Jun-17 | 8 | 11 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | ¥0 |
31-May-17 | 10 | 11 | Purse Race | Conditions | 6.96f (A) | Urawa | JPN | ¥0 |
16-May-17 | 10 | 11 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | ¥0 |
26-Apr-17 | 10 | 10 | Purse Race | Conditions | 6.96f (A) | Urawa | JPN | ¥0 |
04-Apr-17 | 9 | 10 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥0 |
30-Jan-17 | 9 | 12 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥0 |
16-Jan-17 | 10 | 12 | Purse Race | Conditions | 6.96f (A) | Urawa | JPN | ¥0 |
02-Jan-17 | 9 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥0 |
16-Dec-16 | 10 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | ¥0 |
03-Oct-16 | 9 | 9 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥0 |
13-Sep-16 | 9 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥0 |
23-Aug-16 | 7 | 8 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥0 |
09-Aug-16 | 5 | 6 | Purse Race | Conditions | 7.45f (A) | Funabashi | JPN | ¥200,000 |
25-Jul-16 | 6 | 7 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥0 |
04-Jul-16 | 5 | 9 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥200,000 |
16-Jun-16 | 5 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥200,000 |
27-May-16 | 2 | 4 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | ¥750,000 |
Pyro | Pulpit | A P Indy | Seattle Slew | Bold Reasoning |
My Charmer |
Weekend Surprise | Secretariat |
Lassie Dear |
Preach | Mr Prospector | Raise A Native |
Gold Digger |
Narrate | Honest Pleasure |
State |
Wild Vision | Wild Again | Icecapade | Nearctic |
Shenanigans |
Bushel-N-Peck | Khaled |
Dama |
Carol's Wonder | Pass The Tab | Al Hattab |
Dantina |
Carols Christmas | Whitesburg |
Light Verse |
Keiai Demeter | Afleet | Mr Prospector | Raise A Native | Native Dancer |
Raise You |
Gold Digger | Nashua |
Sequence |
Polite Lady | Venetian Jester | Tom Fool |
Venice |
Friendly Ways | Green Ticket |
Ways to Learn |
Keiai Barrier | Nihon Pillow Winner | Steel Heart | Habitat |
A 1 |
Nihon Pillow Evert | China Rock 1953 |
Lite Flame |
Toe Dancer | Nureyev | Northern Dancer |
Special |
Palpitate | Blushing Groom |
Calico Palace |