Addilyn 2017 F Palace Malice - Moon Philly (Malibu Moon)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
07-Apr-22 | 5 | 8 | | WCL | 6f (D) | Aqueduct | USA | ¥169,960 |
13-Mar-22 | 2 | 6 | | CLM | 6f (D) | Aqueduct | USA | ¥644,951 |
10-Feb-22 | 1 | 6 | | CLM | 6f (D) | Aqueduct | USA | ¥1,775,004 |
09-Jan-22 | 2 | 6 | | CLM | 6.5f (D) | Aqueduct | USA | ¥644,671 |
31-Dec-21 | 4 | 5 | | CLM | 8f (D) | Aqueduct | USA | ¥190,696 |
09-Dec-21 | 3 | 9 | | CLM | 6f (D) | Aqueduct | USA | ¥381,393 |
24-Nov-21 | 4 | 9 | | ALW | 8.32f (D) | Finger Lakes | USA | ¥130,575 |
31-Aug-21 | 7 | 8 | | ALW | 8.32f (D) | Finger Lakes | USA | ¥25,137 |
11-Aug-21 | 4 | 6 | | CLM | 7f (D) | Saratoga | USA | ¥210,758 |
04-Jul-21 | 6 | 6 | | AOC | 8f (D) | Gulfstream Park | USA | ¥44,396 |
31-May-21 | 1 | 6 | | CLM | 8f (D) | Gulfstream Park | USA | ¥1,639,349 |
25-Apr-21 | 2 | 7 | | CLM | 7f (D) | Gulfstream Park | USA | ¥440,974 |
10-Apr-21 | 7 | 7 | | AOC | 8f (D) | Gulfstream Park | USA | ¥44,208 |
21-Feb-21 | 6 | 6 | | AOC | 6.5f (D) | Gulfstream Park | USA | ¥41,880 |
13-Feb-21 | 6 | 7 | | AOC | 8f (D) | Gulfstream Park | USA | ¥41,880 |
24-Jan-21 | 3 | 8 | | AOC | 6f (D) | Gulfstream Park | USA | ¥412,240 |
19-Dec-20 | 2 | 6 | | AOC | 6f (D) | Gulfstream Park | USA | ¥917,840 |
31-Oct-20 | 3 | 7 | | AOC | 7f (D) | Gulfstream Park West | USA | ¥417,898 |
10-Sep-20 | 4 | 7 | | AOC | 8f (D) | Gulfstream Park | USA | ¥210,640 |
09-Aug-20 | 8 | 9 | | ALW | 6.5f (D) | Saratoga | USA | ¥58,652 |
23-Jul-20 | 3 | 5 | | AOC | 6f (D) | Gulfstream Park | USA | ¥518,064 |
06-Jun-20 | 3 | 8 | Game Face S. | BT | 6.5f (D) | Gulfstream Park | USA | ¥783,226 |
16-May-20 | 2 | 6 | | AOC | 7f (D) | Gulfstream Park | USA | ¥917,459 |
28-Mar-20 | 12 | 12 | Fasig-Tipton Gulfstream Park Oaks | G2 | 8.5f (D) | Gulfstream Park | USA | ¥215,899 |
29-Feb-20 | 5 | 9 | Davona Dale S. | G2 | 8f (D) | Gulfstream Park | USA | ¥624,470 |
16-Jan-20 | 2 | 6 | | AOC | 8f (D) | Gulfstream Park | USA | ¥1,050,957 |
04-Jan-20 | 8 | 8 | Glitter Woman S. | BT | 6.5f (D) | Gulfstream Park | USA | ¥81,427 |
30-Nov-19 | 4 | 7 | Hut Hut S. | BT | 8f (D) | Gulfstream Park | USA | ¥397,230 |
28-Sep-19 | 5 | 8 | Our Dear Peggy S. | BT | 8f (T) | Gulfstream Park | USA | ¥231,575 |
14-Sep-19 | 8 | 8 | Pocahontas S. | G2 | 8.5f (D) | Churchill Downs | USA | ¥212,260 |
11-Aug-19 | 1 | 4 | | MSW | 7f (D) | Gulfstream Park | USA | ¥2,605,920 |
21-Jul-19 | 2 | 9 | | MSW | 6f (D) | Gulfstream Park | USA | ¥862,000 |
06-Jul-19 | 2 | 8 | | MSW | 4.5f (D) | Gulfstream Park | USA | ¥905,100 |
Palace Malice | Curlin | Smart Strike | Mr Prospector | Raise A Native |
Gold Digger |
Classy 'n Smart | Smarten |
No Class |
Sherriff's Deputy | Deputy Minister | Vice Regent |
Mint Copy |
Barbarika | Bates Motel |
War Exchange |
Palace Rumor | Royal Anthem | Theatrical | Nureyev |
Tree of Knowledge |
In Neon | Ack Ack |
Shamara |
Whisperifyoudare | Red Ransom | Roberto |
Arabia |
Stellar Affair | Skywalker |
Fawn And Hahn |
Moon Philly | Malibu Moon | A P Indy | Seattle Slew | Bold Reasoning |
My Charmer |
Weekend Surprise | Secretariat |
Lassie Dear |
Macoumba | Mr Prospector | Raise A Native |
Gold Digger |
Maximova | Green Dancer |
Baracala |
Astor Place | Deputy Minister | Vice Regent | Northern Dancer |
Victoria Regina |
Mint Copy | Bunty's Flight |
Shakney |
Araadh | Blushing Groom | Red God |
Runaway Bride |
Idle Gossip | Lyphard |
Toll Booth |