Shobu 2016 C Admire Moon - May Madonna (Symboli Kris S)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
11-Sep-21 | 5 | 16 | Allowance Race | Conditions | 5.96f (T) | Chukyo | JPN | ¥1,100,000 |
13-Jun-21 | 7 | 15 | Ena Tokubetsu | Conditions | 5.96f (T) | Chukyo | JPN | ¥0 |
23-May-21 | 4 | 15 | Hiuchiyama Tokubetsu | Conditions | 5.96f (T) | Niigata | JPN | ¥2,300,000 |
25-Apr-21 | 5 | 16 | Allowance Race | Conditions | 5.96f (T) | Hanshin | JPN | ¥1,100,000 |
27-Mar-21 | 1 | 14 | Allowance Race | Conditions | 5.96f (T) | Hanshin | JPN | ¥7,600,000 |
31-Jan-21 | 4 | 16 | Allowance Race | Conditions | 5.96f (T) | Chukyo | JPN | ¥1,100,000 |
10-Jan-21 | 3 | 16 | Allowance Race | Conditions | 5.96f (T) | Chukyo | JPN | ¥1,900,000 |
20-Dec-20 | 4 | 18 | Allowance Race | Conditions | 5.96f (T) | Chukyo | JPN | ¥1,100,000 |
06-Dec-20 | 3 | 16 | Allowance Race | Conditions | 5.96f (A) | Chukyo | JPN | ¥1,900,000 |
03-Oct-20 | 7 | 15 | Allowance Race | Conditions | 5.96f (A) | Chukyo | JPN | ¥0 |
06-Sep-20 | 3 | 14 | Allowance Race | Conditions | 5.96f (T) | Kokura | JPN | ¥1,900,000 |
11-Jul-20 | 6 | 16 | Allowance Race | Conditions | 5.96f (T) | Hanshin | JPN | ¥0 |
20-Jun-20 | 3 | 16 | Allowance Race | Conditions | 5.96f (T) | Hanshin | JPN | ¥1,900,000 |
09-May-20 | 8 | 14 | Allowance Race | Conditions | 5.96f (A) | Kyoto | JPN | ¥0 |
11-Apr-20 | 6 | 16 | Allowance Race | Conditions | 5.96f (A) | Hanshin | JPN | ¥0 |
20-Mar-20 | 2 | 10 | Allowance Race | Conditions | 5.96f (A) | Hanshin | JPN | ¥3,000,000 |
07-Mar-20 | 10 | 16 | Allowance Race | Conditions | 5.96f (A) | Hanshin | JPN | ¥0 |
22-Feb-20 | 13 | 14 | Allowance Race | Conditions | 4.97f (A) | Kokura | JPN | ¥0 |
29-Apr-19 | 10 | 15 | Purse Race | Conditions | 5.96f (T) | Kyoto | JPN | ¥0 |
13-Jan-19 | 13 | 16 | Purse Race | Conditions | 5.96f (A) | Kyoto | JPN | ¥0 |
08-Dec-18 | 1 | 12 | Maiden Race | Maiden | 5.96f (A) | Hanshin | JPN | ¥5,000,000 |
17-Nov-18 | 3 | 16 | Maiden Race | Maiden | 5.72f (A) | Fukushima | JPN | ¥1,300,000 |
25-Aug-18 | 3 | 8 | Maiden Race | Maiden | 4.97f (A) | Sapporo | JPN | ¥1,300,000 |
04-Aug-18 | 3 | 12 | Maiden Race | Maiden | 4.97f (A) | Sapporo | JPN | ¥1,300,000 |
22-Jul-18 | 7 | 10 | Maiden Race | Maiden | 5.96f (T) | Hakodate | JPN | ¥0 |
07-Jul-18 | 3 | 7 | Newcomer Race | Conditions | 5.96f (T) | Hakodate | JPN | ¥1,800,000 |
Admire Moon | End Sweep | Forty Niner | Mr Prospector | Raise A Native |
Gold Digger |
File | Tom Rolfe |
Continue |
Broom Dance | Dance Spell | Northern Dancer |
Obeah |
Witching Hour | Thinking Cap |
Enchanted Eve |
My Katies | Sunday Silence | Halo | Hail To Reason |
Cosmah |
Wishing Well | Understanding |
Mountain Flower |
Katies First | Kris | Sharpen Up |
Doubly Sure |
Katies | Nonoalco |
Mortefontaine |
May Madonna | Symboli Kris S | Kris S | Roberto | Hail To Reason |
Bramalea |
Sharp Queen | Princequillo |
Bridgework |
Tee Kay | Gold Meridian | Seattle Slew |
Queen Louie |
Tri Argo | Tri Jet |
Hail Proudly |
Rose Sash | Dr Devious | Ahonoora | Lorenzaccio |
Helen Nichols |
Rose of Jericho | Alleged |
Rose Red |
Golden Sash | Dictus | Sanctus |
Doronic |
Dyna Sash | Northern Taste |
Royal Sash |