Reiwa Gantan 2019 G Admire Moon - Biennale (Stay Gold)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
15-Jun-25 | 4 | 10 | Race 2 | WFA | 6.96f (A) | Kanazawa | JPN | ¥0 |
26-May-25 | 2 | 10 | Purse Race | WFA | 6.96f (A) | Kanazawa | JPN | ¥256,000 |
06-May-25 | 5 | 7 | Purse Race | WFA | 6.96f (A) | Kanazawa | JPN | ¥45,000 |
06-Apr-25 | 6 | 9 | Purse Race | WFA | 7.45f (A) | Kanazawa | JPN | ¥0 |
24-Mar-25 | 3 | 8 | Purse Race | WFA | 7.45f (A) | Kanazawa | JPN | ¥72,000 |
16-Mar-25 | 5 | 12 | Purse Race | WFA | 7.45f (A) | Kanazawa | JPN | ¥45,000 |
15-Dec-24 | 4 | 10 | Purse Race | Conditions | 6.96f (A) | Kanazawa | JPN | ¥50,000 |
02-Dec-24 | 2 | 9 | Purse Race | WFA | 7.45f (A) | Kanazawa | JPN | ¥134,000 |
17-Nov-24 | 2 | 7 | Purse Race | WFA | 6.96f (A) | Kanazawa | JPN | ¥134,000 |
05-Nov-24 | 2 | 7 | Purse Race | WFA | 6.96f (A) | Kanazawa | JPN | ¥134,000 |
21-Oct-24 | 8 | 11 | Purse Race | WFA | 6.96f (A) | Kanazawa | JPN | ¥0 |
21-Sep-24 | 7 | 10 | Purse Race | Conditions | 7.45f (A) | Kanazawa | JPN | ¥0 |
10-Sep-24 | 4 | 12 | Purse Race | Conditions | 6.96f (A) | Kanazawa | JPN | ¥48,000 |
27-Aug-24 | 2 | 11 | Purse Race | Conditions | 6.96f (A) | Kanazawa | JPN | ¥128,000 |
11-Aug-24 | 3 | 9 | Purse Race | Conditions | 6.96f (A) | Kanazawa | JPN | ¥64,000 |
28-Jul-24 | 4 | 10 | Purse Race | Conditions | 6.96f (A) | Kanazawa | JPN | ¥48,000 |
28-Apr-24 | 6 | 7 | Purse Race | Conditions | 6.96f (A) | Kanazawa | JPN | ¥0 |
15-Apr-24 | 4 | 8 | Purse Race | Conditions | 6.96f (A) | Kanazawa | JPN | ¥50,000 |
19-Mar-24 | 2 | 10 | Purse Race | Conditions | 6.96f (A) | Kanazawa | JPN | ¥134,000 |
12-Mar-24 | 1 | 10 | Purse Race | Conditions | 6.96f (A) | Kanazawa | JPN | ¥400,000 |
31-Jan-24 | 2 | 12 | Purse Race | Conditions | 6.96f (A) | Kochi | JPN | ¥210,000 |
24-Jan-24 | 3 | 12 | Purse Race | Conditions | 6.46f (A) | Kochi | JPN | ¥120,000 |
03-Sep-23 | 2 | 8 | Purse Race | Conditions | 6.96f (A) | Kochi | JPN | ¥210,000 |
20-Aug-23 | 3 | 8 | Purse Race | Conditions | 6.46f (A) | Kochi | JPN | ¥120,000 |
30-Jul-23 | 5 | 10 | Purse Race | Conditions | 6.96f (A) | Kochi | JPN | ¥60,000 |
18-Jan-23 | 2 | 11 | Purse Race | Conditions | 6.96f (A) | Kochi | JPN | ¥210,000 |
16-Jul-22 | 11 | 18 | Maiden Race | Maiden | 9.94f (T) | Kokura | JPN | ¥0 |
25-Jun-22 | 13 | 16 | Maiden Race | Maiden | 8.95f (A) | Hanshin | JPN | ¥0 |
19-Feb-22 | 14 | 15 | Maiden Race | Maiden | 11.93f (T) | Hanshin | JPN | ¥0 |
06-Feb-22 | 12 | 16 | Newcomer Race | Conditions | 7.95f (T) | Chukyo | JPN | ¥0 |
Admire Moon | End Sweep | Forty Niner | Mr Prospector | Raise A Native |
Gold Digger |
File | Tom Rolfe |
Continue |
Broom Dance | Dance Spell | Northern Dancer |
Obeah |
Witching Hour | Thinking Cap |
Enchanted Eve |
My Katies | Sunday Silence | Halo | Hail To Reason |
Cosmah |
Wishing Well | Understanding |
Mountain Flower |
Katies First | Kris | Sharpen Up |
Doubly Sure |
Katies | Nonoalco |
Mortefontaine |
Biennale | Stay Gold | Sunday Silence | Halo | Hail To Reason |
Cosmah |
Wishing Well | Understanding |
Mountain Flower |
Golden Sash | Dictus | Sanctus |
Doronic |
Dyna Sash | Northern Taste |
Royal Sash |
Focal Plane | Splendid Moment | Storm Bird | Northern Dancer |
South Ocean |
Racquette | Ballymore |
Arctic Melody |
Dyna Focus | Royal Ski | Raja Baba |
Coz O'Nijinsky |
Yakumo Pendous 1975 | Stupendous |
Yakumo Hisako |