Al Barsha 2018 C Admire Moon - Pop Icon (Daiwa Major)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
21-Jul-25 | 3 | 12 | Meiko Hai | WFA | 8.45f (A) | Nagoya | JPN | ¥2,000,000 |
18-Jun-25 | 2 | 9 | Purse Race | WFA | 9.94f (A) | Nagoya | JPN | ¥805,000 |
06-Jun-25 | 1 | 12 | Purse Race | WFA | 8.45f (A) | Nagoya | JPN | ¥3,000,000 |
06-May-25 | 1 | 11 | Purse Race | WFA | 8.45f (A) | Nagoya | JPN | ¥2,300,000 |
02-May-25 | 3 | 8 | Purse Race | WFA | 9.45f (A) | Kasamatsu | JPN | ¥500,000 |
08-Apr-25 | 5 | 11 | Purse Race | WFA | 8.45f (A) | Nagoya | JPN | ¥230,000 |
28-Mar-25 | 4 | 8 | Purse Race | WFA | 8.45f (A) | Nagoya | JPN | ¥375,000 |
07-Mar-25 | 1 | 9 | Purse Race | WFA | 9.45f (A) | Kasamatsu | JPN | ¥2,000,000 |
13-Feb-25 | 4 | 10 | Purse Race | WFA | 10.44f (A) | Nagoya | JPN | ¥270,000 |
30-Jan-25 | 6 | 7 | Purse Race | WFA | 8.45f (A) | Nagoya | JPN | ¥0 |
31-Dec-24 | 8 | 12 | Tokai Gold Cup | WFA | 12.43f (A) | Kasamatsu | JPN | ¥0 |
19-Dec-24 | 10 | 12 | Nagoya Daishoten | L | 9.94f (A) | Nagoya | JPN | ¥0 |
21-Nov-24 | 1 | 10 | Purse Race | WFA | 9.94f (A) | Nagoya | JPN | ¥1,800,000 |
06-May-24 | 6 | 12 | Nagoya Grand Prix | L | 10.44f (A) | Nagoya | JPN | ¥0 |
09-Apr-24 | 9 | 12 | Tokai Oka Sho | Conditions | 10.44f (A) | Nagoya | JPN | ¥0 |
15-Mar-24 | 2 | 10 | Purse Race | Conditions | 9.94f (A) | Nagoya | JPN | ¥770,000 |
29-Feb-24 | 1 | 9 | Purse Race | Conditions | 8.45f (A) | Nagoya | JPN | ¥1,500,000 |
15-Feb-24 | 5 | 10 | Purse Race | Conditions | 8.45f (A) | Nagoya | JPN | ¥120,000 |
25-Jan-24 | 3 | 8 | Winter Soha | Conditions | 8.95f (A) | Kasamatsu | JPN | ¥600,000 |
31-Dec-23 | 3 | 11 | Tokai Gold Cup | Conditions | 9.45f (A) | Kasamatsu | JPN | ¥1,400,000 |
08-Dec-23 | 3 | 9 | Purse Race | Conditions | 8.95f (A) | Kasamatsu | JPN | ¥400,000 |
05-Nov-23 | 4 | 9 | Hokkoku Okan | Conditions | 12.92f (A) | Kanazawa | JPN | ¥700,000 |
25-Sep-23 | 1 | 10 | Purse Race | Conditions | 10.44f (A) | Nagoya | JPN | ¥2,200,000 |
01-Sep-23 | 1 | 7 | Purse Race | Conditions | 8.95f (A) | Kasamatsu | JPN | ¥2,000,000 |
10-Aug-23 | 1 | 11 | Purse Race | Conditions | 8.45f (A) | Nagoya | JPN | ¥1,000,000 |
02-Jul-23 | 7 | 16 | Nisshin Tokubetsu | Conditions | 8.95f (A) | Chukyo | JPN | ¥0 |
03-Jun-23 | 7 | 8 | Miki Tokubetsu | Conditions | 8.95f (T) | Hanshin | JPN | ¥0 |
25-Mar-23 | 8 | 13 | Kumano Tokubetsu | Conditions | 10.94f (T) | Chukyo | JPN | ¥0 |
04-Mar-23 | 3 | 10 | Senriyama Tokubetsu | Conditions | 9.94f (T) | Hanshin | JPN | ¥3,932,000 |
22-Jan-23 | 6 | 13 | Uminonakamichi Tokubetsu | Conditions | 12.92f (T) | Kokura | JPN | ¥0 |
20-Aug-22 | 5 | 14 | Sapporo Nikkan Sports Hai | Conditions | 12.92f (T) | Sapporo | JPN | ¥1,510,000 |
30-Jul-22 | 12 | 14 | Akanko Tokubetsu | Conditions | 12.92f (T) | Sapporo | JPN | ¥0 |
10-Jul-22 | 9 | 13 | Yokotsudake Tokubetsu | Conditions | 12.92f (T) | Hakodate | JPN | ¥0 |
15-May-22 | 6 | 9 | Kansagawa Tokubetsu | Conditions | 10.94f (T) | Chukyo | JPN | ¥0 |
16-Apr-22 | 7 | 12 | Okunohosomichi Tokubetsu | Conditions | 12.92f (T) | Fukushima | JPN | ¥0 |
19-Feb-22 | 14 | 16 | Sarakurayama Tokubetsu | Conditions | 12.92f (T) | Kokura | JPN | ¥0 |
23-Jan-22 | 2 | 12 | Uminonakamichi Tokubetsu | Conditions | 12.92f (T) | Kokura | JPN | ¥6,074,000 |
10-Jan-22 | 6 | 11 | Nagaragawa Tokubetsu | Conditions | 10.94f (T) | Chukyo | JPN | ¥0 |
21-Aug-21 | 13 | 14 | Sapporo Nikkan Sports Hai | Conditions | 12.92f (T) | Sapporo | JPN | ¥0 |
31-Jul-21 | 1 | 14 | Hakkodasan Tokubetsu | Conditions | 12.92f (T) | Hakodate | JPN | ¥10,943,000 |
22-May-21 | 2 | 9 | Melbourne Trophy | Conditions | 10.94f (T) | Chukyo | JPN | ¥4,064,000 |
15-May-21 | 8 | 9 | Azusa Sho | Conditions | 9.94f (T) | Chukyo | JPN | ¥0 |
18-Apr-21 | 2 | 7 | Allowance Race | Conditions | 9.94f (T) | Hanshin | JPN | ¥2,900,000 |
03-Apr-21 | 6 | 8 | Azarea Sho | Conditions | 11.93f (T) | Hanshin | JPN | ¥0 |
07-Mar-21 | 1 | 12 | Maiden Race | Maiden | 10.94f (T) | Hanshin | JPN | ¥5,100,000 |
13-Feb-21 | 2 | 14 | Maiden Race | Maiden | 9.94f (T) | Hanshin | JPN | ¥2,000,000 |
06-Dec-20 | 9 | 11 | Maiden Race | Maiden | 9.94f (T) | Hanshin | JPN | ¥0 |
22-Nov-20 | 7 | 13 | Maiden Race | Maiden | 8.95f (T) | Hanshin | JPN | ¥0 |
31-Oct-20 | 2 | 17 | Newcomer Race | Conditions | 9.94f (T) | Kyoto | JPN | ¥2,800,000 |
Admire Moon | End Sweep | Forty Niner | Mr Prospector | Raise A Native |
Gold Digger |
File | Tom Rolfe |
Continue |
Broom Dance | Dance Spell | Northern Dancer |
Obeah |
Witching Hour | Thinking Cap |
Enchanted Eve |
My Katies | Sunday Silence | Halo | Hail To Reason |
Cosmah |
Wishing Well | Understanding |
Mountain Flower |
Katies First | Kris | Sharpen Up |
Doubly Sure |
Katies | Nonoalco |
Mortefontaine |
Pop Icon | Daiwa Major | Sunday Silence | Halo | Hail To Reason |
Cosmah |
Wishing Well | Understanding |
Mountain Flower |
Scarlet Bouquet | Northern Taste | Northern Dancer |
Lady Victoria |
Scarlet Ink | Crimson Satan |
Consentida |
Pink Turtle | Blushing Groom | Red God | Nasrullah |
Spring Run |
Runaway Bride | Wild Risk |
Aimee |
Turtle Cove | Dr Fager | Rough'n Tumble |
Aspidistra |
Sunny Cove | Nearco |
Sunny Gulf |