Summer Luna 2009 F Admire Moon - Patient (Sakura Yutaka O)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
28-Feb-16 | 13 | 13 | Kammonkyo Stakes | Conditions | 8.95f (T) | Kokura | JPN | ¥0 |
17-Jan-16 | 7 | 13 | Nagashino Stakes | Conditions | 5.96f (T) | Chukyo | JPN | ¥0 |
06-Dec-15 | 12 | 17 | Hamamatsu Stakes | Conditions | 5.96f (T) | Chukyo | JPN | ¥0 |
11-Jul-15 | 17 | 18 | Toyoake Stakes | Conditions | 6.96f (T) | Chukyo | JPN | ¥0 |
20-Jun-15 | 4 | 13 | Minazuki Stakes | Conditions | 5.96f (T) | Hanshin | JPN | ¥2,700,000 |
11-Apr-15 | 6 | 12 | Yodoyabashi Stakes | Conditions | 5.96f (T) | Hanshin | JPN | ¥0 |
14-Mar-15 | 4 | 16 | Uzushio Stakes | Conditions | 6.96f (T) | Hanshin | JPN | ¥2,700,000 |
21-Feb-15 | 9 | 16 | Ikaruga Stakes | Conditions | 6.96f (T) | Kyoto | JPN | ¥0 |
18-Jan-15 | 5 | 18 | Nagashino Stakes | Conditions | 5.96f (T) | Chukyo | JPN | ¥1,630,000 |
06-Sep-14 | 2 | 16 | Kitakyushu Tankyori Stakes | Conditions | 5.96f (T) | Kokura | JPN | ¥7,198,000 |
16-Aug-14 | 9 | 17 | Niigata Nippo Sho | Conditions | 6.96f (T) | Niigata | JPN | ¥0 |
12-Jul-14 | 9 | 18 | Toyoake Stakes | Conditions | 6.96f (T) | Chukyo | JPN | ¥0 |
12-Apr-14 | 6 | 13 | Sankei Sports Hai Hanshin Himba Stakes | G2 | 6.96f (T) | Hanshin | JPN | ¥0 |
30-Mar-14 | 2 | 18 | Shinsaibashi Stakes | Conditions | 6.96f (T) | Hanshin | JPN | ¥7,310,000 |
15-Mar-14 | 5 | 13 | Uzushio Stakes | Conditions | 6.96f (T) | Hanshin | JPN | ¥1,790,000 |
15-Feb-14 | 1 | 15 | Dazaifu Tokubetsu | Conditions | 8.95f (T) | Kokura | JPN | ¥13,257,000 |
11-Jan-14 | 10 | 14 | Osakayama Tokubetsu | Conditions | 8.95f (T) | Kyoto | JPN | ¥0 |
06-Apr-13 | 13 | 16 | Sankei Sports Hai Hanshin Himba Stakes | G2 | 6.96f (T) | Hanshin | JPN | ¥0 |
24-Mar-13 | 8 | 18 | Shinsaibashi Stakes | Conditions | 6.96f (T) | Hanshin | JPN | ¥0 |
23-Dec-12 | 1 | 16 | Christmas Carol Sho | Conditions | 7.95f (T) | Hanshin | JPN | ¥14,434,000 |
17-Nov-12 | 6 | 15 | Kinugasa Tokubetsu | Conditions | 8.95f (T) | Kyoto | JPN | ¥0 |
26-Aug-12 | 1 | 13 | Purse Race | Conditions | 8.95f (T) | Kokura | JPN | ¥7,200,000 |
04-Aug-12 | 3 | 16 | Toimisaki Tokubetsu | Conditions | 8.95f (T) | Kokura | JPN | ¥2,462,000 |
07-Jul-12 | 2 | 9 | Purse Race | Conditions | 9.94f (T) | Chukyo | JPN | ¥2,900,000 |
20-May-12 | 6 | 14 | Purse Race | Conditions | 7.95f (T) | Kyoto | JPN | ¥0 |
29-Jan-12 | 1 | 16 | Maiden Race | Maiden | 8.95f (T) | Kokura | JPN | ¥5,000,000 |
24-Dec-11 | 9 | 18 | Maiden Race | Maiden | 8.95f (T) | Hanshin | JPN | ¥0 |
04-Dec-11 | 2 | 16 | Maiden Race | Maiden | 8.95f (T) | Kokura | JPN | ¥2,000,000 |
12-Nov-11 | 7 | 18 | Newcomer Race | Conditions | 7.95f (T) | Kyoto | JPN | ¥0 |
Admire Moon | End Sweep | Forty Niner | Mr Prospector | Raise A Native |
Gold Digger |
File | Tom Rolfe |
Continue |
Broom Dance | Dance Spell | Northern Dancer |
Obeah |
Witching Hour | Thinking Cap |
Enchanted Eve |
My Katies | Sunday Silence | Halo | Hail To Reason |
Cosmah |
Wishing Well | Understanding |
Mountain Flower |
Katies First | Kris | Sharpen Up |
Doubly Sure |
Katies | Nonoalco |
Mortefontaine |
Patient | Sakura Yutaka O | Tesco Boy | Princely Gift | Nasrullah |
Blue Gem |
Suncourt | Hyperion |
Inquisition |
Angelica | Never Beat | Never Say Die |
Bride Elect |
Star Highness | Your Highness 1958 |
Star Roch 1957 |
Beauty Rider | Dapper Dan | Ribot | Tenerani |
Romanella |
So Chic | Nasrullah |
Striking |
Akane Murasaki | Neptunus | Neptune |
Bastia |
Tama Kodama | Kodama 1957 |
Miss Chester |